www.Loadcells4u.com

  Your online source for weighing

 

COMPONENTS

  Canisters

  "S" type

  Beam type

  Tanks,Hoppers,Trucks

  Single point cells

  Base

  Floor & Tank scale kits

  J-box

  Cable

  Mounting

  Test

  Indicators

  Remote displays

  Printers

  Digital Scales

 

Totalcomp Model TCM Tank Canister Mount Assembly

TCM Canister Mount Assembly

Specially Designed for Your Tank Application. It Uses a Hermetically Sealed Canister Load Cell

This tank mount assembly uses a hermetically sealed canister load cell with two attached mounting plates. The lower plate is rigidly mounted to the load cell and the top plate allows horizontal expansion but  does not allow the top plate to separate from the load cell.

TANKS

Capacities from 1K to 200K
Stainless Steel Canister
Hermetically Sealed
Self Checking
Stainless Steel Tank Mount Assembly
Floor or Structure Mountable

Dimensions

Capacity A B C D E F G H T
1,000 lb 3.25 3.00 1.25 5.25 1.00 3.50 5.00 .560 1/2-20UNFx50DP
2,000 lb 3.25 3.00 1.25 5.25 1.00 3.50 5.00 .560 1/2-20UNFx50DP
5,000 lb 3.25 3.00 1.25 5.25 1.00 3.50 8.00 .560 1/2-20UNFx50DP
10,000 lb 3.25 3.00 1.25 5.25 1.00 6.00 8.00 .560 1/2-20UNFx50DP
20,000 lb 3.25 3.00 1.25 5.25 1.00 6.00 8.00 .560 1/2-20UNFx50DP
25,000 lb 3.25 3.00 1.25 5.25 1.00 6.00 8.00 .560 1/2-20UNFx50DP
50,000 lb 3.25 3.00 1.25 5.25 1.00 6.00 8.00 .560 1/2-20UNFx50DP
75,000 lb 5.00 4.00 2.31 5.25 1.00 6.00 8.00 .560 1/2-20UNFx50DP
100,000 lb 5.00 4.00 2.31 5.25 1.00 6.00 8.00 .560 1/2-20UNFx50DP
150,000 lb 7.25 6.00 3.00 9.25 1.00 6.00 8.00 .625 1/2-20UNFx50DP
200,000 lb 7.25 6.00 3.00 9.25 1.00 6.00 8.00 .625 1/2-20UNFx50DP
250,000 lb 7.25 6.00 3.00 9.25 1.00 6.00 8.00 .625 1/2-20UNFx50DP

 

Specifications
Nonlinearity Temperature Effect on Zero Zero Balance
± 0.5% 0.0015% ± 1.0%
Repeatability Temperature Effect on RO Resistance
±  0.02% 0.0008% 350 Ohms in/out ±  3.5
Compensated Temp. Range Recommended Excitation  
+ 14ºF to +104ºF 10 to 20 Volts AC or DC  

 

Part number Capacity Weight Price Buy
TCM7-1K-SS 1,000 lb 6 lb 804.00 Use drop down arrow

to select part number

TCM7-2K-SS 2,000 lb 6 lb 804.00
TCM7-5K-SS 5,000 lb 6 lb 804.00
TCM8-10K-SS 10,000 lb 6 lb 1,015.20
TCM8-20K-SS 20,000 lb 6 lb 1,015.20
TCM8-25K-SS 25,000 lb 6 lb 1,015.20
TCM8-50K-SS 50,000 lb 6 lb 1,015.20
TCM8-75K-SS 75,000 lb 9 lb 1,076.40
TCM8-100K-SS 100,000 lb 9 lb 1,076.40
TCM8-150K-SS 150,000 lb 9 lb 1,323.00
TCM8-200K-SS 200,000 lb 9 lb 1,323.00
TCM8-250K-SS 250,000 lb 9 lb 1,323.00
Replacement Load cells      
TC78-1K-SS 1,000 lb 6 lb 604.00
TC78-2K-SS 2,000 lb 6 lb 604.00
TC78-5K-SS 5,000 lb 6 lb 604.00
TC78-10K-SS 10,000 lb 6 lb 604.00
TC78-20K-SS 20,000 lb 6 lb 604.00
TC78-25K-SS 25,000 lb 6 lb 604.00
TC78-50K-SS 50,000 lb 6 lb 604.00
TC78-75K-SS 75,000 lb 9 lb 678.00
TC78-100K-SS 100,000 lb 9 lb 678.00
TC78-150K-SS 150,000 lb 9 lb 933.00
TC78-200K-SS 200,000 lb 9 lb 933.00
TC78-250K-SS 250,000 lb 9 lb 933.00

 

 
Copyright ©2003 loadcells4u.com

Best Digital Lab Scales | Best Digital Scales | Digital Analytical Balance | Analytical Weighing Scales | Digital Commercial Bench Scale | Digital Counting Scales | Digital Crane Scales | Digital Floor Scales | Digital Food Scales | Digital Gram Scales | Digital Gram Pocket Scale | Digital Counting Balance | Digital Hanging Scales | Digital Industrial Scales | Digital Label Printing Scale | Digital Parcel Scale | Digital Pocket Scales | Digital Postal Scale | Digital Precision Scale | Digital Price Computing Scale | Digital Retail Weighing Scale | Digital Shipping Scale | Digital Warehouse Scales | Digital Weighing Balance | Digital Weighing Scales | Electronic Postal Scale | Electronic Scales | Industrial Counting Scales | Industrial Platform Scales | Platform Bench Scales | Wheel Load Weighers  | Industrial Crane Scales | Food Retail scales | Wheel Weighing Scales | Warehouse Crane Scales | Best load cells | Tank mounts with load cells | Canister type load cells | S type load cells | Beam type load cells | Single point load cells